<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Best Rowing Machine Reviews</title>
	<atom:link href="http://www.bestrowingmachinereviews.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bestrowingmachinereviews.org</link>
	<description>Best Rowing Machine Reviews</description>
	<lastBuildDate>Wed, 05 May 2010 00:00:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on HCI Fitness Sprint Outrigger Scull Rowing Machine by Brandon May</title>
		<link>http://www.bestrowingmachinereviews.org/hci-fitness-sprint-outrigger-scull-rowing-machine/comment-page-1/#comment-225</link>
		<dc:creator>Brandon May</dc:creator>
		<pubDate>Wed, 05 May 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/hci-fitness-sprint-outrigger-scull-rowing-machine/#comment-225</guid>
		<description>It&#039;s Like A Review Only Mildly Amusing....&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;This, I think, is my first review on Amazon (woo hoo) and I&#039;m mostly doing it because I&#039;m reasonably sure the previous review is fake and from a company rep. With that said there is some truth to the review.
&lt;br /&gt;
&lt;br /&gt;I just received mine yesterday and was pleased to see it was all heavy steel with no plastic that I could see, even the casing is metal. The directions were hard to make heads or tails of which turned out to be okay given that a slow witted monkey could put this thing together in under a half hour, given that I am at least a few IQ points ahead of a slow witted monkey I was able to assemble it in about 15 minutes. Once  the machine is all together feels really solid with only a slight, negligible wobble to the seat but that is not unexpected given that I&#039;m a 6 foot 215 former bodybuilder and most things wobble or yell &quot;hey don&#039;t sit on me&quot; when I sit on them. 
&lt;br /&gt;
&lt;br /&gt;Once on the machine I was pleased with the motion and resistance as it felt pretty even and the seat glides smoothly. I know your thinking,&quot;he seems to really like this machine why did he only give it a 4 star rating&quot;, here&#039;s why. It&#039;s all about the hydraulic pistons, if you do not have a decent amount of muscle (mostly children, hippies and very petite women such as my lovely girlfriend) you might find the resistance even at level one to be a bit much. I came to this conclusion as my afore mentioned lovely girlfriend tried it and had trouble pulling the arms or oars if you prefer, this resulted in an angry look which may have been related to my laughter. For me and other manly men or manly women, I&#039;m not one to judge, this will not be a problem. Where everyone regardless of levels of manliness will have a problem is when they attempt to change the resistance levels which at some point you will want to do. When changing levels (which is done by a knob on each piston) even when you put them on the same setting getting the resistance even or relatively even becomes a needlessly long and tiring process (like watching The English Patient), you will eventually get it right but risk losing the motivation to work out in the process. I fortunately did not lose motivation and did two runs of 20 minutes, one last night and one this morning, and all was well with the world except the hand grips made my hands smell like the south end of a north bound horse and the pistons get really, really hot to the touch. The hot to the touch part can be solved by not touching the pistons, figured that out myself. 
&lt;br /&gt;
&lt;br /&gt;Lastly the computer, whoa is the computer. Honestly it would have been more useful if it was one of those old DOS based Tandy units with nothing but Oregon Trail on it. I&#039;d suggest finding other means of counting your strides...rows, whatever since this thing cannot count. I did 100 strides as a test while I was mentally counting and it said I had done 276, and for the record I have the utmost confidence in my ability to count to 100. On a positive note the timer appears to work ok but takes several minutes to figure out and the directions are about as useful as that other guy from George Michael&#039;s old band Wham.
&lt;br /&gt;
&lt;br /&gt;In closing this is a good buy and currently at about half the price of those shady Germans at Kettler. I will update my review after I put some wear and tear on the machine. Until then happy rowing. 
&lt;br /&gt;
&lt;br /&gt;3/13/09 - I have made this machine suffer daily abuse (minus one or two days where I had a cold I affectionately nicknamed &quot;the creeping death&quot;) for around the last month. After several weeks of having my heavy rear end seated on this machine while I angrily and vigorously yank at the handles the machine is still performing beautifully. Given my well documented destructive powers a few weeks with me translates to about a year of wear and tear under normal circumstances. The computer is still useless but that is a minor annoyance, the only negative change I have seen in the machine with a bit of wear is the cushion hand grips are always sliding during my workout. Unfortunately I am not clever enough to fix this but am open to suggestions. </description>
		<content:encoded><![CDATA[<p>It&#8217;s Like A Review Only Mildly Amusing&#8230;.<br />Rating:4 out of 5 stars<br />This, I think, is my first review on Amazon (woo hoo) and I&#8217;m mostly doing it because I&#8217;m reasonably sure the previous review is fake and from a company rep. With that said there is some truth to the review.</p>
<p>I just received mine yesterday and was pleased to see it was all heavy steel with no plastic that I could see, even the casing is metal. The directions were hard to make heads or tails of which turned out to be okay given that a slow witted monkey could put this thing together in under a half hour, given that I am at least a few IQ points ahead of a slow witted monkey I was able to assemble it in about 15 minutes. Once  the machine is all together feels really solid with only a slight, negligible wobble to the seat but that is not unexpected given that I&#8217;m a 6 foot 215 former bodybuilder and most things wobble or yell &#8220;hey don&#8217;t sit on me&#8221; when I sit on them. </p>
<p>Once on the machine I was pleased with the motion and resistance as it felt pretty even and the seat glides smoothly. I know your thinking,&#8221;he seems to really like this machine why did he only give it a 4 star rating&#8221;, here&#8217;s why. It&#8217;s all about the hydraulic pistons, if you do not have a decent amount of muscle (mostly children, hippies and very petite women such as my lovely girlfriend) you might find the resistance even at level one to be a bit much. I came to this conclusion as my afore mentioned lovely girlfriend tried it and had trouble pulling the arms or oars if you prefer, this resulted in an angry look which may have been related to my laughter. For me and other manly men or manly women, I&#8217;m not one to judge, this will not be a problem. Where everyone regardless of levels of manliness will have a problem is when they attempt to change the resistance levels which at some point you will want to do. When changing levels (which is done by a knob on each piston) even when you put them on the same setting getting the resistance even or relatively even becomes a needlessly long and tiring process (like watching The English Patient), you will eventually get it right but risk losing the motivation to work out in the process. I fortunately did not lose motivation and did two runs of 20 minutes, one last night and one this morning, and all was well with the world except the hand grips made my hands smell like the south end of a north bound horse and the pistons get really, really hot to the touch. The hot to the touch part can be solved by not touching the pistons, figured that out myself. </p>
<p>Lastly the computer, whoa is the computer. Honestly it would have been more useful if it was one of those old DOS based Tandy units with nothing but Oregon Trail on it. I&#8217;d suggest finding other means of counting your strides&#8230;rows, whatever since this thing cannot count. I did 100 strides as a test while I was mentally counting and it said I had done 276, and for the record I have the utmost confidence in my ability to count to 100. On a positive note the timer appears to work ok but takes several minutes to figure out and the directions are about as useful as that other guy from George Michael&#8217;s old band Wham.</p>
<p>In closing this is a good buy and currently at about half the price of those shady Germans at Kettler. I will update my review after I put some wear and tear on the machine. Until then happy rowing. </p>
<p>3/13/09 &#8211; I have made this machine suffer daily abuse (minus one or two days where I had a cold I affectionately nicknamed &#8220;the creeping death&#8221;) for around the last month. After several weeks of having my heavy rear end seated on this machine while I angrily and vigorously yank at the handles the machine is still performing beautifully. Given my well documented destructive powers a few weeks with me translates to about a year of wear and tear under normal circumstances. The computer is still useless but that is a minor annoyance, the only negative change I have seen in the machine with a bit of wear is the cushion hand grips are always sliding during my workout. Unfortunately I am not clever enough to fix this but am open to suggestions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kettler Kadett Outrigger Style Rower Rowing Machine by J. Jenkins</title>
		<link>http://www.bestrowingmachinereviews.org/kettler-kadett-outrigger-style-rower-rowing-machine/comment-page-1/#comment-224</link>
		<dc:creator>J. Jenkins</dc:creator>
		<pubDate>Sat, 01 May 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/kettler-kadett-outrigger-style-rower-rowing-machine/#comment-224</guid>
		<description>Good Product - Challenging Experience&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;Before I ordered this rowing machine, I spent a lot of time researching and reading reviews.  I must say that much of what the other reviewers report here is correct.  As a product, the Kettler Kadett is excellent.  It definitely gives the feel of actual rowing.  The manual is written from a German perspective - meaning you have to flip through pages to find the English portion.  Now I know what the rest of the world feels like.  The assembly instructions are fine and no text is necessary.  I do recommend you lay out all the parts and become familiar with each.  Shipping was - well - less than expected.  The product came in 2 days as promised; however, when the UPS man lugged it up to the front door, it looked like it had been chewed on by a pack of wolves.  I peaked inside and decided to sign for it.  The packing was not great and there were a few dings and scratches.  I decided to overlook that given this is an exercise machine and not a piece of fine artwork.  You may feel differently.  I found 2 parts missing - both of which were key to the functionality.  Working with the parts folks (you can find them by Googling for Kettler USA) was fine.  It seems like they&#039;re pretty accustomed to dealing with missing parts.  One might think improved quality control might be considered from the start, but I don&#039;t walk in their shoes.  In the end, I&#039;m happy with the machine and use it daily without problem.  You&#039;ll have to decide for yourself if this is the means you&#039;d like to use to acquire it.  Without question, the price online is better than you&#039;ll find in any store and ordering through Amazon is always easy.  </description>
		<content:encoded><![CDATA[<p>Good Product &#8211; Challenging Experience<br />Rating:4 out of 5 stars<br />Before I ordered this rowing machine, I spent a lot of time researching and reading reviews.  I must say that much of what the other reviewers report here is correct.  As a product, the Kettler Kadett is excellent.  It definitely gives the feel of actual rowing.  The manual is written from a German perspective &#8211; meaning you have to flip through pages to find the English portion.  Now I know what the rest of the world feels like.  The assembly instructions are fine and no text is necessary.  I do recommend you lay out all the parts and become familiar with each.  Shipping was &#8211; well &#8211; less than expected.  The product came in 2 days as promised; however, when the UPS man lugged it up to the front door, it looked like it had been chewed on by a pack of wolves.  I peaked inside and decided to sign for it.  The packing was not great and there were a few dings and scratches.  I decided to overlook that given this is an exercise machine and not a piece of fine artwork.  You may feel differently.  I found 2 parts missing &#8211; both of which were key to the functionality.  Working with the parts folks (you can find them by Googling for Kettler USA) was fine.  It seems like they&#8217;re pretty accustomed to dealing with missing parts.  One might think improved quality control might be considered from the start, but I don&#8217;t walk in their shoes.  In the end, I&#8217;m happy with the machine and use it daily without problem.  You&#8217;ll have to decide for yourself if this is the means you&#8217;d like to use to acquire it.  Without question, the price online is better than you&#8217;ll find in any store and ordering through Amazon is always easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept2 Model D Indoor Rowing Machine by J. B. Fahnline</title>
		<link>http://www.bestrowingmachinereviews.org/concept2-model-d-indoor-rowing-machine/comment-page-1/#comment-223</link>
		<dc:creator>J. B. Fahnline</dc:creator>
		<pubDate>Fri, 30 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/concept2-model-d-indoor-rowing-machine/#comment-223</guid>
		<description>Good service&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;
&lt;br /&gt;I&#039;m not going to write about how well the machine works because lots of other people already have.  I just want to say a few words about their service department.  The rower sent to me was broken, probably during shipping.  After assembling it, I tried it out and I heard a slight scraping noise coming from the flywheel.  I wasn&#039;t 100 % sure it broken and sending it back seemed like a colossal pain, so I decided to keep it.  Everything functioned properly the first time I used it, and then the second time the performance monitor worked at first and then stopped counting.  At this point I knew it was definitely broken.  I tried at first to contact them by e-mail, but didn&#039;t get a response, so I called them instead.  I talked with someone from their service department who clearly understood every little detail about how the machine works, and he quickly confirmed that it was broke.  We decided the easiest thing to do was from them to send me a new front end.  It made the whole process easy since all I had to do was package up the old front end in the box and send it back.  I now happily rowing away and would recommend the rower to anyone.</description>
		<content:encoded><![CDATA[<p>Good service<br />Rating:5 out of 5 stars</p>
<p>I&#8217;m not going to write about how well the machine works because lots of other people already have.  I just want to say a few words about their service department.  The rower sent to me was broken, probably during shipping.  After assembling it, I tried it out and I heard a slight scraping noise coming from the flywheel.  I wasn&#8217;t 100 % sure it broken and sending it back seemed like a colossal pain, so I decided to keep it.  Everything functioned properly the first time I used it, and then the second time the performance monitor worked at first and then stopped counting.  At this point I knew it was definitely broken.  I tried at first to contact them by e-mail, but didn&#8217;t get a response, so I called them instead.  I talked with someone from their service department who clearly understood every little detail about how the machine works, and he quickly confirmed that it was broke.  We decided the easiest thing to do was from them to send me a new front end.  It made the whole process easy since all I had to do was package up the old front end in the box and send it back.  I now happily rowing away and would recommend the rower to anyone.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCI Fitness Sprint Outrigger Scull Rowing Machine by Lee Monroe</title>
		<link>http://www.bestrowingmachinereviews.org/hci-fitness-sprint-outrigger-scull-rowing-machine/comment-page-1/#comment-222</link>
		<dc:creator>Lee Monroe</dc:creator>
		<pubDate>Mon, 26 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/hci-fitness-sprint-outrigger-scull-rowing-machine/#comment-222</guid>
		<description>bravo...great machine&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;I was anxious as to what was involved in setting up the Sprint, for my use of any tool beyond a Q-tip is chancy. The &quot;BRAVO&quot;?.... I lifted an ASSEMBLED rower out of the box except for foot pedals and monitor- actually had the machine ready to use in 12 minutes and marveled at how well it&#039;s made...durable and sturdy...parts precision calibrated with well described instructions. Everything went together bing-bam-boom.  I adjusted each piston until both felt balanced. The glide was smooth... performance rock solid. 
&lt;br /&gt;The choice for me was between 
&lt;br /&gt;1. a $619 German rower
&lt;br /&gt;2. a popular $169 model 
&lt;br /&gt;3. HCI Sprint (the &#039;new kid on the block&#039;)
&lt;br /&gt;The HCI Sprint was priced right in the middle and what won me over was the statement how the machine is based on German technology.  A great feature is that the unit folds and locks down to a tidy footprint.  I cannot find anything negative. The box even arrived in great condition. Fast service, Amazon. Five stars without hesitation. </description>
		<content:encoded><![CDATA[<p>bravo&#8230;great machine<br />Rating:5 out of 5 stars<br />I was anxious as to what was involved in setting up the Sprint, for my use of any tool beyond a Q-tip is chancy. The &#8220;BRAVO&#8221;?&#8230;. I lifted an ASSEMBLED rower out of the box except for foot pedals and monitor- actually had the machine ready to use in 12 minutes and marveled at how well it&#8217;s made&#8230;durable and sturdy&#8230;parts precision calibrated with well described instructions. Everything went together bing-bam-boom.  I adjusted each piston until both felt balanced. The glide was smooth&#8230; performance rock solid.<br />
<br />The choice for me was between<br />
<br />1. a $619 German rower<br />
<br />2. a popular $169 model<br />
<br />3. HCI Sprint (the &#8216;new kid on the block&#8217;)<br />
<br />The HCI Sprint was priced right in the middle and what won me over was the statement how the machine is based on German technology.  A great feature is that the unit folds and locks down to a tidy footprint.  I cannot find anything negative. The box even arrived in great condition. Fast service, Amazon. Five stars without hesitation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifecore R100 Commercial Rowing Machine by D. Mengle</title>
		<link>http://www.bestrowingmachinereviews.org/lifecore-r100-commercial-rowing-machine/comment-page-1/#comment-221</link>
		<dc:creator>D. Mengle</dc:creator>
		<pubDate>Sun, 25 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/lifecore-r100-commercial-rowing-machine/#comment-221</guid>
		<description>I&#039;m very satisfied with my R100&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;After looking at several manufacturers and models I settled on the R100 because it has magnetic as well as air resistance.  I&#039;ll admit I was a bit reluctant because of the price but after using it for three weeks now I&#039;m extremely satisfied with the R100.  It works like a dream.  The flywheel isn&#039;t too loud and the seat glides very smoothly.  It takes a bit of assembly but the allen wrench that comes with the R100 works just fine.  When I placed my order I received notice that it would be delivered in 3-4 weeks but I had it in my house in one week!  I&#039;ve read some negative comments about Mercantila but I had no problems.  If you&#039;re considering a rowing machine I highly recommend the R100.  But if you&#039;ve never used one before, see if you can test a few different types to experience air vs magnetic resistance.  Possibly at a gym or spa if they allow single day or guest memberships for a day. </description>
		<content:encoded><![CDATA[<p>I&#8217;m very satisfied with my R100<br />Rating:5 out of 5 stars<br />After looking at several manufacturers and models I settled on the R100 because it has magnetic as well as air resistance.  I&#8217;ll admit I was a bit reluctant because of the price but after using it for three weeks now I&#8217;m extremely satisfied with the R100.  It works like a dream.  The flywheel isn&#8217;t too loud and the seat glides very smoothly.  It takes a bit of assembly but the allen wrench that comes with the R100 works just fine.  When I placed my order I received notice that it would be delivered in 3-4 weeks but I had it in my house in one week!  I&#8217;ve read some negative comments about Mercantila but I had no problems.  If you&#8217;re considering a rowing machine I highly recommend the R100.  But if you&#8217;ve never used one before, see if you can test a few different types to experience air vs magnetic resistance.  Possibly at a gym or spa if they allow single day or guest memberships for a day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Concept2 Model D Indoor Rowing Machine by Carcase</title>
		<link>http://www.bestrowingmachinereviews.org/concept2-model-d-indoor-rowing-machine/comment-page-1/#comment-220</link>
		<dc:creator>Carcase</dc:creator>
		<pubDate>Sat, 24 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/concept2-model-d-indoor-rowing-machine/#comment-220</guid>
		<description>Great smooth machine&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Great product and service from Amazon. The machine is a great step up from the model C. Very smooth and comfortable to use. Very happy with my purchase and would buy again without doubt.</description>
		<content:encoded><![CDATA[<p>Great smooth machine<br />Rating:5 out of 5 stars<br />Great product and service from Amazon. The machine is a great step up from the model C. Very smooth and comfortable to use. Very happy with my purchase and would buy again without doubt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kettler Kadett Outrigger Style Rower Rowing Machine by Eric E. Rinderer</title>
		<link>http://www.bestrowingmachinereviews.org/kettler-kadett-outrigger-style-rower-rowing-machine/comment-page-1/#comment-219</link>
		<dc:creator>Eric E. Rinderer</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/kettler-kadett-outrigger-style-rower-rowing-machine/#comment-219</guid>
		<description>A great rower and fantastic suppliment work-out to running.&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Just a quick note as to how much I love this rower.  An outstanding workout, incredible build quality and smooth function.  The only thing I&#039;ll change (have to figure out how first) is to allow for foot-push to come from the toes/ball of the foot as opposed to the heel.  I realize that this isn&#039;t authentic rowing form, but I&#039;m more concerned about calf-work.</description>
		<content:encoded><![CDATA[<p>A great rower and fantastic suppliment work-out to running.<br />Rating:5 out of 5 stars<br />Just a quick note as to how much I love this rower.  An outstanding workout, incredible build quality and smooth function.  The only thing I&#8217;ll change (have to figure out how first) is to allow for foot-push to come from the toes/ball of the foot as opposed to the heel.  I realize that this isn&#8217;t authentic rowing form, but I&#8217;m more concerned about calf-work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Kettler Favorit Rowing Machine by J. M. Lane</title>
		<link>http://www.bestrowingmachinereviews.org/kettler-favorit-rowing-machine/comment-page-1/#comment-218</link>
		<dc:creator>J. M. Lane</dc:creator>
		<pubDate>Wed, 21 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/kettler-favorit-rowing-machine/#comment-218</guid>
		<description>Well constructed with flaws; overpriced&lt;br&gt;Rating:3 out of 5 stars&lt;br&gt;My son received a Favorit as a present.  Well constructed, but not perfect, which one would expected given the price, almost twice competing models.  Earlobe pulse meter wire got tangled and broke on the first day.  I needed added low cost washer to secure adjustable tension clamp that would slip otherwise.  But, once the machine was set-up and adjustments, this rower was better than the Precor model it replaced.  </description>
		<content:encoded><![CDATA[<p>Well constructed with flaws; overpriced<br />Rating:3 out of 5 stars<br />My son received a Favorit as a present.  Well constructed, but not perfect, which one would expected given the price, almost twice competing models.  Earlobe pulse meter wire got tangled and broke on the first day.  I needed added low cost washer to secure adjustable tension clamp that would slip otherwise.  But, once the machine was set-up and adjustments, this rower was better than the Precor model it replaced.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on HCI Fitness Sprint Outrigger Scull Rowing Machine by Kathryn E. Loeffler</title>
		<link>http://www.bestrowingmachinereviews.org/hci-fitness-sprint-outrigger-scull-rowing-machine/comment-page-1/#comment-217</link>
		<dc:creator>Kathryn E. Loeffler</dc:creator>
		<pubDate>Mon, 19 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/hci-fitness-sprint-outrigger-scull-rowing-machine/#comment-217</guid>
		<description>Great for the price so far&lt;br&gt;Rating:4 out of 5 stars&lt;br&gt;So I&#039;ve only had the HCI Sprint for a little under a week and I&#039;ve used it three times.  It seems very well built and solid, no flimsy plastic parts or things that appear like they took the short cut to build it.  It was relatively easy to put together considering I didn&#039;t really read the directions and it can be folded up to fit under a normal sized bed quite conveniently.  I&#039;d say time between bringing it out under the bed and having it ready for use is 5 minutes, as you have to fold out the &quot;oars&quot; and secure them with screws.  The same time applies to folding it back up and sliding it under the bed.  One small complaint I have is that it does take a little fiddling to get the piston pressure adjusted equally on both sides.  It also seems that the piston pressure slides a little bit on one of the oars after you&#039;ve been rowing for a while and needs quick readjustment.  I quite like the monitor as the screen is large and it conveniently stops if you take a quick break and then restarts once it detects you&#039;ve begun rowing again.  All in all I&#039;m quite happy with the product.</description>
		<content:encoded><![CDATA[<p>Great for the price so far<br />Rating:4 out of 5 stars<br />So I&#8217;ve only had the HCI Sprint for a little under a week and I&#8217;ve used it three times.  It seems very well built and solid, no flimsy plastic parts or things that appear like they took the short cut to build it.  It was relatively easy to put together considering I didn&#8217;t really read the directions and it can be folded up to fit under a normal sized bed quite conveniently.  I&#8217;d say time between bringing it out under the bed and having it ready for use is 5 minutes, as you have to fold out the &#8220;oars&#8221; and secure them with screws.  The same time applies to folding it back up and sliding it under the bed.  One small complaint I have is that it does take a little fiddling to get the piston pressure adjusted equally on both sides.  It also seems that the piston pressure slides a little bit on one of the oars after you&#8217;ve been rowing for a while and needs quick readjustment.  I quite like the monitor as the screen is large and it conveniently stops if you take a quick break and then restarts once it detects you&#8217;ve begun rowing again.  All in all I&#8217;m quite happy with the product.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lifecore R100 Commercial Rowing Machine by Jeff Lindborg</title>
		<link>http://www.bestrowingmachinereviews.org/lifecore-r100-commercial-rowing-machine/comment-page-1/#comment-216</link>
		<dc:creator>Jeff Lindborg</dc:creator>
		<pubDate>Sat, 17 Apr 2010 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bestrowingmachinereviews.org/lifecore-r100-commercial-rowing-machine/#comment-216</guid>
		<description>Solid unit, great workout&lt;br&gt;Rating:5 out of 5 stars&lt;br&gt;Overall an excellent unit that I feel is worth its steep price.  I&#039;ve owned a couple rowers and a skier for years and after 3 weeks this is now my cardio workout device of choice.  It&#039;s quiet, comfortable and the computer controlled workout options are nice.  At first I thought things like &quot;whitewater&quot; rowing were a bit goofy but the variable resistance programs make a real difference.  The fan does make a bit of noise but far less than my skier and I can easily watch TV over the top of the resistance unit.  
&lt;br /&gt;The stats and options in the computer unit are top notch.  The only gripe I have here is at full extension it sometimes loses the signal of my heart monitor (new Polar unit) - I&#039;m 6&#039; 3&quot; - I tested the Polar watch and it, too, tends to lose the signal at that range so I suppose it&#039;s to be expected.  I just wear the watch on my wrist to keep track of my actual heart rate (which is normally pretty close on the rower computer anyway) and use the computer stats for tracking distance, speed etc...
&lt;br /&gt;The Unit is very solid and sturdy and can give anyone a good workout.  Yes, it&#039;s a tad on the expensive side but in my opinion it&#039;s worth it if you&#039;re going to use it often as I do.  
&lt;br /&gt;</description>
		<content:encoded><![CDATA[<p>Solid unit, great workout<br />Rating:5 out of 5 stars<br />Overall an excellent unit that I feel is worth its steep price.  I&#8217;ve owned a couple rowers and a skier for years and after 3 weeks this is now my cardio workout device of choice.  It&#8217;s quiet, comfortable and the computer controlled workout options are nice.  At first I thought things like &#8220;whitewater&#8221; rowing were a bit goofy but the variable resistance programs make a real difference.  The fan does make a bit of noise but far less than my skier and I can easily watch TV over the top of the resistance unit.<br />
<br />The stats and options in the computer unit are top notch.  The only gripe I have here is at full extension it sometimes loses the signal of my heart monitor (new Polar unit) &#8211; I&#8217;m 6&#8242; 3&#8243; &#8211; I tested the Polar watch and it, too, tends to lose the signal at that range so I suppose it&#8217;s to be expected.  I just wear the watch on my wrist to keep track of my actual heart rate (which is normally pretty close on the rower computer anyway) and use the computer stats for tracking distance, speed etc&#8230;<br />
<br />The Unit is very solid and sturdy and can give anyone a good workout.  Yes, it&#8217;s a tad on the expensive side but in my opinion it&#8217;s worth it if you&#8217;re going to use it often as I do.<br /></p>
]]></content:encoded>
	</item>
</channel>
</rss>

